- Instant Noodles[10]
- Pasta[5]
- Coffee & Tea Sets[5]
- Sauce[10]
- Canned Fruit[10]
- Seafood Condiment[1]
- Other Plant & Animal Oil[1]
- Contact Person : Ms. MA PAMELA
- Company Name : Xiamen Arlendar Imp. & Exp. Co., Ltd.
- Tel : 86-592-5961093
- Fax : 86-592-5961092
- Address : Fujian,XIAMEN,HUI ZHAN NAN QI ROAD
- Country/Region : China
- Zip : 361008
Top quality canned orange/mandarin
| |||||
can | drained | cans | crts./ | ||
Description | packing | capacity (ml) | weight (g) | packaging | 20FCL |
Mandarin oranges, light syrup, peeled, whole segments, | fancy tin | 314 | 175 | 24 | 3600 |
Mandarin oranges, light syrup, peeled segments tin | fancy tin | 314 | 175 | 24 | 3600 |
Mandarin oranges, light syrup, peeled, whole segments | fancy tin | 850 | 470 | 12 | 1800 |
Mandarin oranges, light syrup, peeled segments tin | fancy tin | 850 | 470 | 12 | 1800 |
Mandarin oranges, light syrup, peeled, whole segments | fancy tin | 2650 | 1500 | 6 | 1085 |
Mandarin oranges, light syrup, peeled segments tin | fancy tin | 2650 | 1500 | 6 | 1085 |
Mandarin oranges, light syrup, peeled, whole segments | fancy tin | 3100 | 1680 | 6 | 1000 |
Mandarin oranges, light syrup, peeled segments tin | fancy tin | 3100 | 1680 | 6 | 1000 |
Mandarin oranges, in water, peeled, whole segments | fancy tin | 850 | 470 | 12 | 1800 |
Mandarin oranges, in water, peeled, whole segments | fancy tin | 2650 | 1500 | 6 | 1085 |
Top quality canned orange/mandarin